About 69 Castlebrook Way Ne
69 Castlebrook Way NE | 2-Storey Half Duplex Located In The Family-Friendly Community Of Castleridge NE | This Home Features 3 Spacious Bedrooms On The Upper Level & An Unfinished Basement Ready For Your Personal Touch | The Main Floor Offers A Bright Living Area With Plenty Of Natural Light Newer Windows | Bright Kitchen With Ample Cabinetry | Enjoy A Fully Fenced Backyard Perfect For Kids Or Pets – With Back Alley Access & (3) Parking spaces | Ideally Situated Close To Schools, Parks, Shopping, Public Transit, & Major Roadways, This Home Is Perfect For First-Time Buyers Or Investors Alike | No Inside Pictures As The Property Is Tenant Occupied | Currently Rented For $1600 Per Month – Vacant Possession December 1, 2025
Features of 69 Castlebrook Way Ne
| MLS® # | A2268636 |
|---|---|
| Price | $398,893 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,201 |
| Acres | 0.05 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 69 Castlebrook Way Ne |
|---|---|
| Subdivision | Castleridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 2A7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Alley Access, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
