About 76 Fern Road
Welcome to this fully developed gem featuring a huge yard and unbeatable proximity to all amenities. This 6-bedroom, 3-bathroom home offers exceptional versatility with a self-contained mother-in-law suite, complete with separate laundry up and down. Enjoy cozy evenings by one of the two wood-burning fireplaces, or entertain guests on the massive deck overlooking the spacious yard. Located near walking trails, schools, and beautiful Bower Ponds, this property blends comfort, convenience, and nature. There is a single carport along with paved driveway for extra parking. Shingles 2016, updated vinyl windows, HWT 2022. Whether you're a growing family or looking for multi-generational living, this home checks all the boxes.
Features of 76 Fern Road
MLS® # | A2260987 |
---|---|
Price | $389,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,254 |
Acres | 0.19 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 76 Fern Road |
---|---|
Subdivision | Fairview |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 4Z4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Central, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Brick Facing, Living Room, Wood Burning |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Balcony, BBQ gas line, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Landscaped, Pie Shaped Lot, Private |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|