About 1402, 350 Livingston Common Ne
Price Drop Alert! Penthouse Corner Unit in Livingston – Quick Possession! Top-floor 2 BED + DEN, 2 BATH condo with 892 SQFT, 10 FT ceilings, and no neighbors above. Freshly painted (2025), this bright home features a modern open layout, spacious bedrooms, a versatile den, and a large covered balcony with Northeast views. Condo fees include HEAT & WATER, plus enjoy in-suite laundry, assigned parking, and a pet-friendly building (with board approval) — complete with a community dog park. Located in Calgary’s growing Livingston community with parks, pathways, and the Livingston Hub offering fitness, sports courts, and year-round activities. Quick access to Stoney Trail makes commuting a breeze. Perfect for first-time buyers, investors, or pet lovers. Book your showing today!
Features of 1402, 350 Livingston Common Ne
MLS® # | A2253035 |
---|---|
Price | $380,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 892 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1402, 350 Livingston Common Ne |
---|---|
Subdivision | Livingston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P 1M5 |
Amenities
Amenities | Elevator(s), Parking, Secured Parking, Trash, Dog Park |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Open Floorplan, Quartz Counters, See Remarks, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Composite Siding, Stucco, Wood Frame |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 21 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 467 |
HOA Fees Freq. | ANN |
Listing Details
Office | Real Broker |
---|