About 433 Luxstone Place Sw
This charming starter home in the family-friendly community of Luxstone offers just under 1,500 sq ft of living space, featuring 3 bedrooms and 2.5 bathrooms. Situated on a large, south-facing lot with a parking pad, shed, and spacious deck, the deep yard can accommodate a garage while leaving plenty of outdoor space for recreation. Inside, enjoy a cozy gas fireplace, a spacious laundry room with a window, and an open main floor with ample cabinet storage and a large kitchen island. The primary bedroom includes a 4-piece ensuite, walk-in closet, and bay windows. The basement has two windows and a bathroom rough-in, ready for your personal touch. Luxstone residents benefit from nearby parks, walking trails, and quality schools, making it ideal for families of all ages. Recent upgrades include a new fridge, dishwasher, microwave, hot water tank, and air conditioning. Priced just over $500K, this detached family home offers excellent value—schedule your visit today!
Features of 433 Luxstone Place Sw
MLS® # | A2235475 |
---|---|
Price | $514,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,366 |
Acres | 0.08 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 433 Luxstone Place Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0C6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Laminate Counters, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle, Tile |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac, Low Maintenance Landscape, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|