About 1923 Strathcona Terrace
**OPEN HOUSE Sun 2-4** CHARMING 1230SQFT BUNGALOW with massive 24' by 26' DETACHED GARAGE! Come by Open House Sunday 2-4 or CLICK 3D for virtual walkthrough. MAIN FLOOR features spacious living room, white kitchen, and dining nook overlooking back yard. Primary bedroom with ensuite bathroom, two additional bedroom, and full bathroom complete this level. LOWER LEVEL is partially finished with rec room a bedroom framed in, and third bathroom. DOUBLE GARAGE is insulated, is 24' by 26', and features 10' high doors. Did we mention AC and $25K+ of recent updates? SUPERB BACK YARD with oversized deck, great street, and beautiful curb appeal. RECENT UPDATES - shingles (2025), siding garage & siding partial on house (2025), fridge (2024), stove & dishwasher (2019), new furnace motor (2025), washer/dryer (2018), vinyl flooring & new baseboards (2021), AC (2020), toilets (2023)
Open House
Sun, Jun 29 | 02:00 PM - 04:00 PM |
---|
Features of 1923 Strathcona Terrace
MLS® # | A2231959 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,239 |
Acres | 0.12 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1923 Strathcona Terrace |
---|---|
Subdivision | Strathaven |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1S8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, See Remarks |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Oven, Electric Stove, Freezer, Garage Control(s), Refrigerator, Washer, Electric Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|