About 324 Covecreek Circle Ne
Welcome to this beautifully maintained 2 bed, 2.5 bath townhouse in the vibrant, family-friendly community of Coventry Station! You'll love the unbeatable location—steps to schools, parks, the amazing VIVO rec centre, shopping, restaurants, and quick access to Deerfoot Trail. Tucked into a quiet, well-kept complex with plenty of visitor parking, this bright and modern home features an open-concept layout, upgraded kitchen appliances, upstairs laundry, and a spacious living room perfect for relaxing or entertaining. Both bedrooms have their own bathrooms, and the oversized single garage offers tons of extra storage. Move-in ready and full of charm, this gem won’t last long—book your private showing today! (Development-wide hail repair is underway and nearing completion.)
Features of 324 Covecreek Circle Ne
MLS® # | A2215542 |
---|---|
Price | $389,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,105 |
Acres | 0.02 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 324 Covecreek Circle Ne |
---|---|
Subdivision | Coventry Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 0W6 |
Amenities
Amenities | Parking, Playground, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Granite Counters, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, See Remarks |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|