About 228 Luxstone Place Sw
Bright and inviting, this two-story home is designed for comfortable living and entertaining. The main floor features a large, sun-filled living room, a functional kitchen with a spacious pantry, and a good-sized dining area with sliding doors to the private backyard. A convenient two-piece bathroom completes the level. Step outside to a good-sized, fully fenced backyard featuring a large deck—perfect for summer gatherings and outdoor living. Upstairs, the primary suite is a comfortable retreat with plenty of natural light, a walk-in closet, a private four-piece ensuite, and a balcony to enjoy a morning coffee or evening breeze. Two additional generously sized bedrooms and a full four-piece bathroom provide plenty of space for family or guests. The partially finished basement adds versatility with a family room, a fourth bedroom, a rough-in for an additional bathroom and laundry hookups. Car enthusiasts and hobbyists will appreciate the oversized 18’x29’ heated garage, complete with 220 power, offering plenty of space for vehicles, tools, and projects.
Open House
| Sat, Nov 15 | 12:00 PM - 03:00 PM |
|---|
Features of 228 Luxstone Place Sw
| MLS® # | A2270764 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,390 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 228 Luxstone Place Sw |
|---|---|
| Subdivision | Luxstone |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 3C1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener, Heated Garage, Oversized, Parking Pad, Single Garage Detached, 220 Volt Wiring |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Lawn, Private |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | R1-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
