About 23 Belmont Place Sw
Welcome to this exceptional home with completed legal basement suite in the vibrant Southwest community of Belmont! Perfectly designed for modern living, this spacious home features three bedrooms on the upper level along with a spacious central bonus room, offering ample room for relaxation and family time. The main floor includes a versatile flex room, ideal for a home office. This home also includes all window coverings, landscaping, central AC, appliances, and more!
Features of 23 Belmont Place Sw
| MLS® # | A2270749 |
|---|---|
| Price | $898,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,094 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23 Belmont Place Sw |
|---|---|
| Subdivision | Belmont |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5T6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, 220 Volt Wiring, In Garage Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Recessed Lighting, Separate Entrance, Soaking Tub, Tankless Hot Water, Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Humidifier, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, Level |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
