About 128, 7707 Martha's Haven Park Ne
Welcome to your new home in Martindale! This charming corner unit townhouse is perfect for first-time buyers or savvy investors. It features a spacious living area that’s ideal for entertaining guests, along with an open-concept layout connecting the kitchen and dining area, making it easy to host dinner parties while you cook. Upstairs, you'll find a master bedroom complete with its own private bathroom, plus two additional bedrooms and a full bathroom for family or guests. The property also boasts an attached double car garage, a real bonus during those snowy days. Contact your favorite realtor today to arrange a showing.
Features of 128, 7707 Martha's Haven Park Ne
| MLS® # | A2270510 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.05 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 128, 7707 Martha's Haven Park Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 3Z6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | M-C1 d44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
