About 3204, 1317 27 Street Se
Welcome to Albert Park Station!! This complex is in a great location with quick access to Deerfoot Trail and only minutes to Downtown. It is also walking distance to International Avenue (17 Ave SE) with its numerous great restaurants with every type of cuisine. The complex is 10 years old and very well maintained. The unit itself is a nice sized 2 bedroom , 2 bathroom apartment with a balcony that shows downtown Calgary off to the west. Many upgrades were completed in 2024 including new Luxury Plank Flooring, all new appliances, and a new kitched faucet amongst others. It is also receiving a fresh coat of paint so your home will feel like new. As a bonus, it comes with titled, heated underground parking close to the elevator. There are numerous schools, parks, walking and bicycling trails, and shopping nearby. Opportunities like this for under $300k don't come along everyday so contact your favourite REALTOR today for a showing.
Features of 3204, 1317 27 Street Se
| MLS® # | A2270033 |
|---|---|
| Price | $294,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 774 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 3204, 1317 27 Street Se |
|---|---|
| Subdivision | Albert Park/Radisson Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 4Y5 |
Amenities
| Amenities | Elevator(s), Secured Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt/Gravel |
| Construction | Composite Siding, Stone, Wood Frame |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TREC The Real Estate Company |
|---|
