About 64 Cougarstone Square Sw
4 Bedrooms | 3.5 Bathrooms | Central A/C | No Rear Neighbours | Fully Finished Basement | New Paint & Bathroom Renovations (2025) Welcome to this beautifully upgraded, move-in-ready home located on a quiet street in the sought-after community of Cougar Ridge. Offering exceptional privacy with no rear neighbours, this property delivers comfort, style, and convenience in one impressive package. The bright, open main floor features a welcoming living room with a cozy corner fireplace and a well-appointed kitchen with ample cabinetry, excellent flow, and direct access to the backyard. Patio doors lead to a large deck—perfect for BBQs, entertaining, and enjoying the outdoors. The upper level includes a spacious primary suite complete with a 5-piece ensuite featuring double sinks and a relaxing corner soaker tub. Two additional bedrooms, a sun-filled bonus room, and convenient upper-level laundry complete this functional family layout. The fully finished basement offers even more space with a fourth bedroom, full bathroom, and a versatile flex area ideal for a home gym, playroom, or recreation space. Outside, the private backyard provides plenty of room for kids, pets, and outdoor activities. Located just minutes from top-rated schools, parks, shopping, dining, and major routes, this home offers exceptional value in one of the area’s most desirable neighbourhoods. Simply move in and enjoy!
Open House
| Sun, Nov 16 | 01:00 PM - 04:00 PM |
|---|
Features of 64 Cougarstone Square Sw
| MLS® # | A2262348 |
|---|---|
| Price | $818,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,179 |
| Acres | 0.12 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 64 Cougarstone Square Sw |
|---|---|
| Subdivision | Cougar Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H5J4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pantry, Quartz Counters, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Low Maintenance Landscape, No Neighbours Behind, Pie Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 119 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Real Broker |
|---|
