About 903, 218 Sherwood Square Nw
Don’t miss this fantastic opportunity to own a pristine, maintenance-free townhouse in the sought-after Sherwood neighborhood. Just a short walk from the pond, this home features 2 bedrooms, 2.5 baths, 1230 sqft of living space, and an attached tandem garage. The main floor has a bright, open-concept layout perfect for entertaining. The spacious kitchen includes stainless steel appliances, quartz countertops, and a scenic pond view from the window. The kitchen opens to a large dining room and living room. Upstairs, there’s a spacious master bedroom with a 3-piece ensuite, another good-sized bedroom, and a 4-piece main bathroom. This unit is one of the few in the complex equipped with AC for those hot summer days. This lovely 3-story townhouse is within walking distance of all your essentials, including shopping centers, schools, and the picturesque pathways around the pond. This property is a 5 min Walk from the major Shopping centre.
Features of 903, 218 Sherwood Square Nw
MLS® # | A2260837 |
---|---|
Price | $429,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,230 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 903, 218 Sherwood Square Nw |
---|---|
Subdivision | Sherwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0Y2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Garage Faces Rear, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Smoking Home, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Central, Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Creek/River/Stream/Pond, Landscaped, Low Maintenance Landscape, Views |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Zoning | M-1 d125 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREP Realty |
---|