About 8202, 151 Legacy Main Street Se
This bright and spacious 2-bedroom, 2-bath condo has over 800 sq. ft. of open living space designed for comfort and everyday convenience. The modern kitchen has clean, stylish finishes, and the private balcony is the perfect spot for morning coffee or evening wind-downs. Both bedrooms have large windows that bring in plenty of natural light. The primary bedroom features a walk-through closet with built-in organizers, while the in-suite laundry room comes with custom shelving to keep things neat and easy. You’ll also enjoy the comfort of air conditioning, underground parking, and your own storage unit. Just steps from a shopping plaza with groceries, dining, gas, and everyday essentials, this home makes city living simple and stress-free. Perfect for first-time buyers, downsizers, or investors—this condo really has it all. Book a showing today and see why it’s anything but ordinary.
Features of 8202, 151 Legacy Main Street Se
MLS® # | A2259411 |
---|---|
Price | $369,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 833 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 8202, 151 Legacy Main Street Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 5C7 |
Amenities
Amenities | Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Kitchen Island |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 9 |
Zoning | M-X2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 36 |
HOA Fees Freq. | ANN |
Listing Details
Office | Real Broker |
---|