About 2207 8 Avenue Se
LOCATION! LOCATION! LOCATION! Seize this amazing opportunity to build the home of your dreams with unimpeded Bow River views and southwest facing back yard. Amazing access to the shops, restaurants and services of Inglewood and convenient transportation access to downtown and Deerfoot and Blackfoot Trails. Located just steps away from the Inglewood Bird Sanctuary with the Bow River path system literally right out your front door. Perfect for a family and walking distance to Colonel Walker Elementary school and the Inglewood Community Association.
Features of 2207 8 Avenue Se
MLS® # | A2235469 |
---|---|
Price | $559,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 693 |
Acres | 0.07 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2207 8 Avenue Se |
---|---|
Subdivision | Inglewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G0P2 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Stall |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Electric Stove, Refrigerator, Washer |
Heating | Natural Gas, Hot Water |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Rectangular Lot, Views |
Roof | Rubber |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realay |
---|