About 47 Ceduna Park Sw
Rare opportunity! Ultra bright and sunny end unit located in a manicured complex with a quiet location. Walking distance to all amenities, Rec center,restaurants and convenience stores. Beautifully kept 2 + 1 bedroom villa. Bright kitchen,separate eating area and patio door to rear deck for your BBQ's. Large living room, dining room combination with hardwood floors., Featuring a cosy gas fireplace. Master 4 piece bath with jetted tub. 2nd bathroom is 3 piece and is located close to the front bedroom/den. Downstairs you can play in the huge family room! 3rd bedroom and 3 piece bath , perfect for guests. Double attached garage . Visitor parking is close by making it handy for your visitors. Possession is negotiable. Easy to view! Call for your private showing.
Features of 47 Ceduna Park Sw
MLS® # | A2235413 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,298 |
Acres | 0.08 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, Bungalow |
Status | Active |
Community Information
Address | 47 Ceduna Park Sw |
---|---|
Subdivision | Cedarbrae |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K1H2 |
Amenities
Amenities | Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Natural Woodwork |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Landscaped, Treed, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 27th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-C1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|