About 28 Los Alamos Crescent Ne
Good opportunity for first-time buyers or a small a family , Beautifull landscaped front yard .This 2- story house comes with total of 4 bedrooms, 2 full and one half bathroom, double detached Garage. The main floor on entrance has open to above give you amber of natural light, dinning room to entertain guest, Kitchen with upgrade Stove and refrigerator, 2 Pcs bathroom and huge family room at the back with French door leads to the paved back yard to enjoy summer time, The upper floor has 3 bedrooms , one common bathroom with 2nd door to primary bedroom for convenient. The basement is fully developed for personal use with one bedroom, a living room a laundry, and 4 - pcs bathroom. Be the first one to view this property.
Features of 28 Los Alamos Crescent Ne
MLS® # | A2235410 |
---|---|
Price | $564,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,326 |
Acres | 0.07 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 28 Los Alamos Crescent Ne |
---|---|
Subdivision | Monterey Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 7E8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Alley Access, Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Gold |
---|