About 104, 2411 29 Street Sw
Welcome to the PEACE & TRANQUILITY in the Community of Killarney. This 1 bed Ground floor Apartment Condo in the SITRO Complex, is in IMMACULATE condition and Exemplifies PRIDE OF OWNERSHIP. NEW Paint throughout and Professionally Cleaned. Ornately designed KNOCK DOWN Ceilings. Spacious Living room has HARDWOOD flooring and 4'6" x 2'6" ALCOVE suitable for small Desk. Sliding doors lead to PATIO and PRIVATE TREED YARD. Kitchen has STAINLESS STEEL Appliances and Counters, Tiled BackSplash. Primary Bedroom with Walk-in Closet and Laundry, overlooks the Patio. 4-PIECE Bathroom with SOAKER TUB. Easy access to PARKING STALL #4 and Storage Locker. PETS are allowed but WITH BOARD PRE-APPROVAL. Convenient Location close to Shops, Restaurants, Bike paths, Parks, School, LRT, Recreation Facility, Easy Access to Downtown and the Calgary Ring Road.
Features of 104, 2411 29 Street Sw
MLS® # | A2234346 |
---|---|
Price | $229,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 473 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 104, 2411 29 Street Sw |
---|---|
Subdivision | Killarney/Glengarry |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E2K3 |
Amenities
Amenities | Parking, Storage |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Smoking Home, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Metal Siding, Stucco, Wood Frame |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|