About 807 Lakewood Circle
At Kelly Kustom Homes, we don’t just build houses—we create spaces that feel like home the moment you walk through the door. Built on craftsmanship, integrity, and a handshake kind of trust, we’ve earned our reputation across Alberta for quality that lasts, design that inspires, and a relationship-first approach that puts people before profit. Meet The Clara. Tucked along the water’s edge in Lakewood of Strathmore, this 3-bedroom, 2.5-bath masterpiece backs onto a tranquil storm pond where ducks drift by and sunsets steal the show. No rear neighbours. Just open skies, Rocky Mountain views, and that rare feeling of peace you didn’t know you were missing. Step inside and the details speak for themselves—a soaring great room with a statement fireplace, a chef’s kitchen with an oversized island made for gathering, and a quiet front office that makes working from home actually enjoyable. Upstairs, the primary suite is your personal retreat with a spa-style ensuite and walk-in closet you’ll never outgrow. Two more bedrooms and convenient upper laundry keep family life easy and organized. The bright walkout basement is ready for your vision—media room, gym, guest suite… the choice is yours. Outside, enjoy a fully landscaped yard with underground sprinklers and immediate possession so you can start living, not waiting. Because at Kelly Kustom Homes, we don’t just hand over keys. We hand over belonging.
Features of 807 Lakewood Circle
| MLS® # | A2233550 |
|---|---|
| Price | $835,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,072 |
| Acres | 0.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 807 Lakewood Circle |
|---|---|
| Subdivision | Lakewood Meadows |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0G8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Soaking Tub, Sump Pump(s), Vinyl Windows, Walk-In Closet(s), Chandelier |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator |
| Heating | High Efficiency, Fireplace(s), Forced Air, Natural Gas, Humidity Control |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas, Family Room, Mantle |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | BBQ gas line, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, No Neighbours Behind, Rectangular Lot, Street Lighting, Lake, Underground Sprinklers, Waterfront |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 22nd, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | R1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Key |
|---|
