About 117 Carringford Way Nw
The Fullerton’s front door and foyer welcome you into a warm and inviting family home. The spacious, open-concept main floor is perfect for easy mornings at the breakfast bar, lively family dinners in the dining area, and cozy evenings by the electric fireplace. A walk-in pantry and mudroom off the garage help keep clutter neatly out of sight. Upstairs, the second floor offers plenty of space for everyone, featuring three bedrooms, multiple walk-in closets, and a generous bonus room - ideal for quiet time or personal hobbies. You’ll also find a conveniently located laundry room and a large linen closet for added storage. At the end of the day, retreat to the expansive primary bedroom, complete with a walk-in closet and a luxurious ensuite featuring dual sinks and a walk-in shower. Photos are representative.
Features of 117 Carringford Way Nw
MLS® # | A2221151 |
---|---|
Price | $757,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,103 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 117 Carringford Way Nw |
---|---|
Subdivision | Carrington |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P1V2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Insert |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|