About 7732 Springbank Way Sw
Beautiful family home with easy access to schools, C-Train station, Westhills shopping and Westside Rec Centre. Main floor features a bright gourmet kitchen with breakfast bar, nook, corner pantry and stainless appliance. Beautiful hardwood and Tiles complete the main floor together with a den enclosed w/ French doors and a formal dining room. Upper floor offers a spacious master bedroom suite with large ensuite, his and hers sinks, soaker tub, shower & walk-in closet. Two more bedrooms with walk-in closets, a full bath and a large laundry room. Lower level is completely finished with a gym space, family room, bedroom, kitchenette/wet bar and a full bath. Perfect sized yard with a generous sized deck to enjoy hot Sumer and Cold winters! There is a Double Attached garage to protect your Vehicles from severe snow storms of winter. Please come Today to make it yours!!
Features of 7732 Springbank Way Sw
MLS® # | A2220789 |
---|---|
Price | $935,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,588 |
Acres | 0.13 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7732 Springbank Way Sw |
---|---|
Subdivision | Springbank Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H4L8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, French Door, High Ceilings |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Landscaped, Rectangular Lot |
Roof | Pine Shake |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | ANN |
Listing Details
Office | Real Estate Professionals Inc. |
---|