About 146, 1830 52 Street Se
Next to Rona. Clean with high ceilings and Overhead door at back.... could expand to 8000 sf
Features of 146, 1830 52 Street Se
MLS® # | A2189298 |
---|---|
Price | $17 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 1968 |
Type | Commercial |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 146, 1830 52 Street Se |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | t2b 1n1 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Days on Market | 159 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TREC The Real Estate Company |
---|